<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uncommonpear.com &#187; Connections</title>
	<atom:link href="http://www.uncommonpear.com/tag/connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommonpear.com</link>
	<description>Moments of Clarity from a Duo of Pear-Shaped Minds</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Healthy Internet Connections</title>
		<link>http://www.uncommonpear.com/2008/02/24/internet-connection/</link>
		<comments>http://www.uncommonpear.com/2008/02/24/internet-connection/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:29:44 +0000</pubDate>
		<dc:creator>schmoo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[connection speed test]]></category>
		<category><![CDATA[connection test]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Gatineau]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet connection speed]]></category>
		<category><![CDATA[internet connection speed test]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.uncommonpear.com/2008/02/24/internet-connection/</guid>
		<description><![CDATA[<p>I was reading a post on <a href="http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/">sensorymetrics</a> regarding the quality of internet connections in Gatineau (Hull), QC, which is just across the Ottawa river from us. The article linked a site that provides an internet connection speed test, so I ran it.</p> <p>As I expected, our Roger&#8217;s residential connection is pretty robust!</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>I was reading a post on <a href="http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/">sensorymetrics</a> regarding the quality of internet connections<span id="more-97"></span> in Gatineau (Hull), QC, which is just across the Ottawa river from us. The article linked a site that provides an internet connection speed test, so I ran it.</p>
<p>As I expected, our Roger&#8217;s residential connection is pretty robust!</p>
<p><img src="http://www.speedtest.net/result/238400172.png" style="width: 300px; height: 135px" height="135" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncommonpear.com/2008/02/24/internet-connection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

