<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uncommonpear.com &#187; nac</title>
	<atom:link href="http://www.uncommonpear.com/tag/nac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommonpear.com</link>
	<description>Moments of Clarity from a Duo of Pear-Shaped Mind</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crystal Pite and Kidd Pivot: Lost Action</title>
		<link>http://www.uncommonpear.com/2007/11/10/crystal-pite-and-kidd-pivot-lost-action/</link>
		<comments>http://www.uncommonpear.com/2007/11/10/crystal-pite-and-kidd-pivot-lost-action/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 03:34:50 +0000</pubDate>
		<dc:creator>pedwar</dc:creator>
				<category><![CDATA[dance]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[bouncy woman]]></category>
		<category><![CDATA[crystal pite]]></category>
		<category><![CDATA[dancers]]></category>
		<category><![CDATA[lost action]]></category>
		<category><![CDATA[nac]]></category>

		<guid isPermaLink="false">http://www.uncommonpear.com/2007/11/10/crystal-pite-and-kidd-pivot-lost-action/</guid>
		<description><![CDATA[This show was every bit as captivating as the last performance (Double Story: Man Asunder and The Bouncy Woman Piece, NAC October 2004) we saw from artist, dancer and choreographer, Crystal Pite, and her dance company, Kidd Pivot. Four male and three female dancers created a series of cause and effect scenarios, rebounding off of [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nac-cna.ca/images/whatson//5147.pdf" title="Program Notes">show</a> was every bit as captivating as the last performance (Double Story: <em>Man Asunder </em>and <em>The Bouncy Woman Piece</em>, NAC October 2004) we saw from artist, dancer and choreographer, <a href="http://www.artsalive.ca/en/dan/meet/bios/artistDetail.asp?artistID=128" title="Crystal Pite Bio">Crystal Pite</a>, and her dance company, <a href="http://www.kiddpivot.org/" title="Kidd Pivot">Kidd Pivot</a>. Four male and three female dancers created a series of cause and effect scenarios, rebounding off of one another in <em>Lost Action</em><em>.</em>  Several solo moments by various dancers were also mesmerizing, their intricate movements seemingly generated impromptu.   The athleticism and physicality of this piece was breathtaking and gripping.</p>
<p>National Arts Centre Studio, November 10, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncommonpear.com/2007/11/10/crystal-pite-and-kidd-pivot-lost-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diavolo Dance Theater &#8211; worth every penny</title>
		<link>http://www.uncommonpear.com/2007/10/12/diavolo-dance-theater-worth-every-penny/</link>
		<comments>http://www.uncommonpear.com/2007/10/12/diavolo-dance-theater-worth-every-penny/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 03:43:02 +0000</pubDate>
		<dc:creator>pedwar</dc:creator>
				<category><![CDATA[dance]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[cirque du soleil]]></category>
		<category><![CDATA[dancers]]></category>
		<category><![CDATA[diavolo]]></category>
		<category><![CDATA[nac]]></category>

		<guid isPermaLink="false">http://www.uncommonpear.com/2007/11/10/diavolo-dance-theater-worth-every-penny/</guid>
		<description><![CDATA[Ten dancers twirl, jump, run, bounce, and dance off, on, around and inside several fantastic sets &#8211; an oversize peg-board in D2R A, a giant boat in Trajectoire and a huge block made of up three pyramids in Foreign Bodies. This Diavolo show was one of the highest energy shows I&#8217;ve seen in a long [...]]]></description>
			<content:encoded><![CDATA[<p>Ten dancers twirl, jump, run, bounce, and dance off, on, around and inside several fantastic sets &#8211; an oversize peg-board in <em>D2R A</em>, a <a href="http://www.diavolo.org/repertoire_body.html#" title="Trajectoire Image" target="_blank"></a>giant boat in <em>Trajectoire</em> and a huge block made of up three pyramids in <em>Foreign Bodies</em>.  This <a href="http://www.diavolo.org/fs_main.html" title="Diavolo Dance Theatre">Diavolo</a> show was one of the highest energy <a href="http://www.nac-cna.ca/images/whatson//5136.pdf" title="Program Notes">shows</a> I&#8217;ve seen in a long time.  Artistic Director <a href="http://dancehunter.blogspot.com/2007/03/diavolos-jacques-heim-on-high-flying.html" title="Jacques Heim on dancehunter blog">Jacques Heim</a> is known for his choreography of L.A.&#8217;s Cirque du Soleil, <a href="http://www.cirquedusoleil.com/CirqueDuSoleil/en/KA/main.htm" title="Info on Ka"><em>Ka</em></a>, so it&#8217;s no wonder.  Great entertainment!</p>
<p>National Arts Centre Theatre, October 11, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncommonpear.com/2007/10/12/diavolo-dance-theater-worth-every-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
